Inspection Item List
First=●
Standard=●
ABC=●
Interview/Examination | ||||
Interview, medical examination, subjective / objective symptoms, medical history | ● | ● | ● | |
Specific medical examination questionnaire | ● | ● | ● | |
Physical measurement | ||||
Height / Weight / Classification of Obesity (BMI) / Standard Weight | ● | ● | ● | |
Waist circumference | ● | ● | ● | |
Blood pressure measurement (systole / diastole) | ● | ● | ● | |
Hearing test | ||||
Audio 1,000HZ (left and right), 4,000HZ (left and right) | ● | ● | ● | |
Ophthalmological Examination | ||||
Eye sight (5m) | ● | ● | ● | |
Eye fundus examination | ● | ● | ● | |
Tonometry | ● | – | – | |
Circulatory Examination | ||||
Twelve-lead resting ECG | ● | ● | ● | |
Bone density | ||||
Bone density (MD method) | ● | – | – | |
Respiratory Examination | ||||
Chest X-ray (one direction) | – | ● | ● | |
Chest X-ray (two directions) | ● | – | – | |
Lung function test | ● | – | – | |
Digestive System Examination | ||||
Abdominal X-ray (14 pages) | 選択 | ● | – | |
Gastrofiberscope (oral administration) | 選択 | – | – | |
ABC classification | – | – | ● | |
Abdominal ultrasonography | ● | ● | ● | |
Fecal occult blood test | ● | ● | ● | |
Urine analysis | ||||
Sugar, protein | ● | ● | ● | |
Urine occult blood test | ● | ● | ● | |
Urobilinogen / PH / Relative Density | ● | ● | ● | |
Bilirubin, urinary sediment | ● | – | – | |
Blood Test | ||||
Hematological examination | ||||
White blood cells | ● | ● | ● | |
Red blood cells / Hemoglobin amount | ● | ● | ● | |
Hematocrit value | ● | ● | ● | |
Platelet count | ● | ● | ● | |
MCV・MCH・MCHC | ● | ● | ● | |
Biochemical examination | ||||
1. Liver Function | ||||
AST(GOT)・ALT(GPT)・γ −GT | ● | ● | ● | |
ALP | ● | ● | ● | |
TTT / ZTT / LD / Total bilirubin / Total protein /ChE | ● | ● | ● | |
LAP / Direct bilirubin / Albumin / A/G ratio | ● | – | – | |
2. Lipids | ||||
HDL cholesterol, triglyceride, LDL cholesterol | ● | ● | ● | |
3. Renal Function | ||||
Creatinine | ● | ● | ● | |
Urea nitrogen | ● | ● | ● | |
4. Thyroid Gland | ||||
Thyroid gland (TSH/FT3/FT4) | ● | – | – | |
5. Uric Acid | ||||
Uric acid | ● | ● | ● | |
6. Pancreatic Function | ||||
Serum amylase | ● | ● | ● | |
7. Glucose Metabolism | ||||
Blood glucose level(fasting)・HbA1c | ● | ● | ● | |
8. Electrolytes | ||||
Na・K・Cl | ● | ● | ● | |
9. Liver Function | ||||
HBs antigen / HBs antibody / HCV antibody | ● | ● | ● | |
10. Inflammation | ||||
CRP(quantitative) / CK | ● | – | – | |
11. Immunity to Infectious Diseases | ||||
RF / Syphilis(TPHA / RPR) | ● | – | – | |
12. Tumor Marker | ||||
PSA | ● | ● | ● | |
CA125 | ● | ● | ● | |
CEA | ● | – | – | |
CA19-9 | ● | – | – | |
AFP | ● | – | – | |
SCC antigen | ● | – | – | |
SLX | ● | – | – | |
CYFRA | ● | – | – | |
13. Blood Type | ||||
Blood type (ABO,Rh) (First time only) | ● | – | – | |
Dental Examination | ||||
Cavity | Applicants only *Wing T-cube Clinic (the dental clinic) |
|||
Calculus, gingivitis and periodontitis | ||||
Whether you are brushing your teeth properly | ||||
A.B.C.D |
Inspection Item List
First=●
Standard=●
ABC=●
Interview/Examination | |||
Interview, medical examination, subjective / objective symptoms, medical history | ● | ● | ● |
Specific medical examination questionnaire | ● | ● | ● |
Physical measurement | |||
Height / Weight / Classification of Obesity (BMI) / Standard Weight | ● | ● | ● |
Waist circumference | ● | ● | ● |
Blood pressure measurement (systole / diastole) | ● | ● | ● |
Hearing test | |||
Audio 1,000HZ (left and right), 4,000HZ (left and right) | ● | ● | ● |
Ophthalmological Examination | |||
Eyesight (5m) | ● | ● | ● |
Eye fundus examination | ● | ● | ● |
Tonometry | ● | – | – |
Circulatory Examination | |||
Twelve-lead resting ECG | ● | ● | ● |
Bone density | |||
Bone density (MD method) | ● | – | – |
Respiratory Examination | |||
Chest X-ray (one direction) | – | ● | ● |
Chest X-ray (two directions) | ● | – | – |
Lung function test | ● | – | – |
Digestive System Examination | |||
Abdominal X-ray (14 pages) | 選択 | ● | – |
Gastrofiberscope (oral administration) | 選択 | – | – |
ABC classification | – | – | ● |
Abdominal ultrasonography | ● | ● | ● |
Fecal occult blood test | ● | ● | ● |
Urine analysis | |||
Sugar, protein | ● | ● | ● |
Urine occult blood test | ● | ● | ● |
Urobilinogen / PH / Relative Density | ● | ● | ● |
Bilirubin, urinary sediment | ● | – | – |
Blood Test | |||
Hematological examination | |||
White blood cells | ● | ● | ● |
Red blood cells / Hemoglobin amount | ● | ● | ● |
Hematocrit value | ● | ● | ● |
Platelet count | ● | ● | ● |
MCV・MCH・MCHC | ● | ● | ● |
Biochemical examination | |||
1. Liver Function | |||
AST(GOT), ALT(GPT), γ −GT | ● | ● | ● |
ALP | ● | ● | ● |
TTT / ZTT / LD / Total bilirubin / Total protein /ChE | ● | ● | ● |
LAP / Direct bilirubin / Albumin / A/G ratio | ● | – | – |
2. Lipids | |||
HDL cholesterol, triglyceride, LDL cholesterol | ● | ● | ● |
3. Renal Function | |||
Creatinine | ● | ● | ● |
Urea nitrogen | ● | ● | ● |
4. Thyroid Gland | |||
Thyroid gland (TSH/FT3/FT4) | ● | – | – |
5. Uric Acid | |||
Uric acid | ● | ● | ● |
6. Pancreatic Function | |||
Serum amylase | ● | ● | ● |
7. Glucose Metabolism | |||
Blood glucose level(fasting), HbA1c | ● | ● | ● |
8. Electrolytes | |||
Na・K・Cl | ● | ● | ● |
9. Liver Function | |||
HBs antigen / HBs antibody / HCV antibody | ● | ● | ● |
10. Inflammation | |||
CRP(quantitative) / CK | ● | – | – |
11. Immunity to Infectious Diseases | |||
RF / Syphilis(TPHA / RPR) | ● | – | – |
12. Tumor Marker | |||
PSA | ● | ● | ● |
CA125 | ● | ● | ● |
CEA | ● | – | – |
CA19-9 | ● | ||
AFP | ● | – | – |
SCC antigen | ● | – | – |
SLX | ● | – | – |
CYFRA | ● | – | – |
13. Blood Type | |||
Blood type (ABO,Rh) (First time only) | ● | – | – |
Dental Examination(※) | |||
Cavity | |||
Calculus, gingivitis and periodontitis | |||
Whether you are brushing your teeth properly | |||
A.B.C.D |
※Applicants only
Wing T-cube Clinic (the dental clinic)